| Savings account | interest rate |
| Egg Savings Account (internet) Issue 2 introductory rate (for accounts opened from 1 April 2011) | 0.60% gross pa/AER variable (includes an introductory 12 month fixed bonus rate of 0.10% gross pa and is subject to conditions) |
| Egg Savings Account (internet) Issue 2 introductory rate (for accounts opened from 21 July 2010 to 31 March 2011) | 2.50% gross pa/AER variable (includes an introductory 12 month fixed bonus rate of 2.00% gross pa and is subject to conditions) |
| Egg Savings Account (internet) Issue 2 introductory rate (for accounts opened from 26 May 2010 to 20 July 2010) | 2.80% gross pa/AER variable (includes an introductory 12 month fixed bonus rate of 2.30% gross pa and is subject to conditions) |
| Egg Savings Account (internet) Issue 2 introductory rate (for accounts opened from 15 January 2010 to 25 May 2010) | 2.50% gross pa/AER variable (includes an introductory 12 month fixed bonus rate of 2.00% gross pa and is subject to conditions) |
| Egg Savings Account (Internet) introductory rate (for accounts opened between 15 September 2009 and 14 January 2010) | 2.50% gross pa/AER variable (includes introductory 12 month fixed bonus rate of 1.25% gross pa and is subject to conditions) |
| Egg Savings Account (internet) Issue 2 underlying internet rate | 0.50% gross pa/AER |
| Egg Savings Account (internet) underlying internet rate |
1.25% gross pa/AER |
| Investor (new accounts no longer available as of 1 March 2003) |
1.25% gross pa/AER |
| Standard (new accounts no longer available as of 22 July 2005) | 0.50% gross pa/AER |